Our Retail Store
Please contact one of our representatives at 1 (800) 474 - 4177 or by email at info@t-hammond.com and we would be happy to provide you with current material costs and project quotations.
Currently our retail store hours are as follows:
- Monday through Friday from 7am to 4:30pm
- Summer season we are also open on Saturdays from 8am to 12noon.
Below is a partial list of our inventory. Due to large orders, market fluxuations and shipping constraints, this list is neither complete nor a guarantee that a particular item is in stock. Please call or email to confirm, and we would be happy to provide you with up to date price information.
Our Retail Store:
Patterned Pine
| Size | Grade | Description |
| 1x6 | Premium | Edge & Ctr Bead / V-Match |
| 1x8 | Premium | "Groovy" / EWP-4 |
| 1x5 | Premium | "Groovy" / EWP-4 |
| 1x8 | Standard | V-Match |
| 1x10 | Standard | Shiplap-NASATOS face |
| 1/2x6 | Wicked Good | Clapboards (bevel siding) |
| 1x8 | Premium | ANZAC Siding |
| 1x8 | Premium | Double Clapboard |
Square Edge Pine
| Size | Length | Description |
| 1x2-1x12 | 2'-16' | "Wicked Good" Pine |
| 1x2-1x12 | 2'-16' | "Settler" Pine |
| 1x2 | - | Standard Batten Strips |
| 1x3 | - | S4S Standard Strapping |
| 1x5 | - | BEEFY Boy Strapping |
*Discounts on 7' and under
Saco Valley Pine Flooring
| Size | Length | Description |
| 1x4 | - | Tightknot S2S&CM Norway Pine Flooring |
| 1x6 | - | Tightknot S2S&CM Norway Pine Flooring |
*Other sizes available as special order
Sheet Goods
| Size | Description |
| 3/4" | T+G ADVANTECH |
| 5/8" | T+G ADVANTECH |
| 5/8" | S4S ADVANTECH |
| 1/2" | ADVANTECH |
| 7/16" | OSB |
| 1/4" | Malaysian Luan Plywood |
Spruce Dimension
| Size | Length | Description |
| 2x4-2x6 | 88" | S4S #2&Btr Kiln Dried Spruce |
| 2x4-2x12 | 8'-16' | S4S #2&Btr Kiln Dried Spruce |
| 4x4 | 8' | S4S #2&Btr Kiln Dried Spruce |
Hemlock Dimension
| Size | Length | Description |
| 2x4-2x10 | 8'-16' | Rough Log Run Hemlock |
| Larger Sizes up to 8x12 | 8'-16' | Rough Log Run Hemlock |
Pressure Treated Dimension
| Size | Length | Description |
| 2x6 | 16' | "Natural Select" PT |
| 2x8 | 10' and 16' | "Natural Select" PT |
| 2x12 | 16' | "Natural Select" PT |
| 6x6 | 12' | "Natural Select" PT |
| 4x4 | 16' | "Natural Select" PT |
NASCOR I Joist
| Size | Length | Description |
| 2x10 | 14', 16' and 20' | NASCOR Joist |
| 2x12 | 14', 16' and 20' | NASCOR Joist |
Sustained Yield Clear Mahogany
| Size | Length | Description |
| 1x4 | - | Clear S4S Eased Edge |
| 1x4 | - | Clear S4S Eased Edge prestained with "Penofin" |
| 5/4x6 | - | Clear S4S Eased Edge prestained with "Penofin" |
| 4x4 | - | Clear S4S Eased Edge Solid |
| 4x4 | - | Clear S4S Eased Edge Laminated |
| 2x4 | - | Clear S4S Dimension |
| 2x6 | - | Clear S4S Dimension |
| 2x2 | 3' | Clear Eased Edge Balusters |
| 2x4 | - | Clear Bohemian Handrail |
Everything Else
| Size | Length | Description |
| - | - | Barricade House Wrap |
| - | - | 15# Felt Paper |
| - | - | Joist Hangers |
| - | - | Nails, Screws, Fasteners |
| - | - | Full Line of "Penofin" Natural Stain |